FeaturesSpecificationsDownloadVideoAccessories
A-Pulse
Hot Bar Soldering Machine
Hot Bar Soldering Machine
Features:
• Using the Power Control Unit (PU) with colour touch screen, real-time temperature and force graphical data output. • Titanium alloy thermode ensure uniform temperature, fast heating and longest life. • Easy operating, requiring minimal operator training, and short implementation times. • Password protection for process parameters and system configuration. • Level mechanism for co-planarity compensation. • English / Chinese user interface display. |
|||
A-Pulse Technical Specifications | |||
---|---|---|---|
PU-2, POWER CONTROL UNIT | |||
Heating method | PID control pulsed heating PID | ||
Temperature preheat | 50 to 500℃(1 degree increment) | ||
Temperature reflow | 50 to 500℃(1 degree increment) | ||
Time period preheat | 1 to 60 seconds (1 second increment) | ||
Time period reflow | 1 to 60 seconds (1 second increment) | ||
Temperature accuracy | ±2℃ | ||
Thermocouple | K type | ||
Force range | 30 N to 500 N | ||
Force accuracy | ±2 N | ||
Power consumption | 220V ~50 Hz / 110V ~60Hz (Preset) | ||
Air supply | 0.4 – 0.6 MPa | ||
Dimensions | 340(L) x390(D) x 380(H) mm | ||
Weight (without fixtures) | 62 Kg | ||
SB-1, AUTO SLIDING SYSTEM | |||
Starting operation method | Two hand safety control | ||
Actuation type | Pneumatic(SMC) | ||
Thermode stroke | 50 mm maximum | ||
Thermode length | 100 mm maximum | ||
Fixture assembly baseplate | 150 x 150 mm | ||
Stroke | 100mm | ||
Vacuum for components holding | 1 sets | ||
Dimensions | 300(L) x520(D) x 480(H) mm | ||
Weight (without fixtures) | 62 Kg |
Video being shot, make the next to watch!
Being compiled, please look at the next!