FeaturesSpecificationsDownloadVideoAccessories
SDM514/518
Precision PCB Depaneling Press
Precision PCB Depaneling Press
Features:
• Solid and high strength structure, 4 tones or 8 tones output force. • Cutting die/tooling separation ensure clean, burr-free while eliminating stress. • Quick-release design, reduce die interchange and setup time. • SMC pneumatic devices and Panasonic PLC for best reliability. • Pneumaticdriven lower die, easy to load and unload. |
SDM5 Technical Specifications | ||||
---|---|---|---|---|
SDM514/518 Precision PCB Depaneling Press | ||||
SDM514 | SDM518 | |||
Working Area | 270 x 160 mm | 400 x 240 mm | ||
Maximum Output Force | 4 Tons | 8 Tons | ||
Starting operation method | Starting operation method | |||
Separation | Pneumatic (SMC) | |||
Power Consumption | 220V ~ 50 Hz / 110V ~ 60Hz(Preset) | |||
Air supply | 0.6 MPa | |||
Dimensions | 600(L) x 540(D) x 1480(H) mm | 780(L) x 700(D) x 1530(H) mm | ||
Weight | 750 Kg | 950Kg |
Video being shot, make the next to watch!
Being compiled, please look at the next!